| Wuhan Ruiji Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8325-6046 +86 13871221857 | |||
![]() |
sales@ruijichemical.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2008 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Jingjiang East Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (523) 8435-1078 +86 (21) 5032-2175 | |||
![]() |
sales@east-chemical.com 976785288@qq.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2015 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8102-5280 | |||
![]() |
sales@molcore.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2017 | ||||
| Classification | Chemical pesticide >> Herbicide >> Carbamate herbicide |
|---|---|
| Name | 3-Chloroaniline |
| Synonyms | 1-Amino-3-chlorobenzene; m-Aminochlorobenzene; 3-Chlorobenzenamine; 3-Chlorophenylamine; Fast Orange GC base |
| Molecular Structure | ![]() |
| Molecular Formula | C6H6ClN |
| Molecular Weight | 127.57 |
| CAS Registry Number | 108-42-9 |
| EC Number | 203-581-0 |
| Density | 1.216 |
|---|---|
| Melting point | -11 ºC |
| Boiling point | 230 ºC |
| Refractive index | 1.5927-1.5947 |
| Flash point | 118 ºC |
| Water solubility | 6.8 g/L (20 ºC) |
| Hazard Symbols |
T;N Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R23/24/25;R33;R50/53 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S28A;S36/37;S45;S60;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Chloroaniline |