Xiamen Pioneer Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (592) 392-2797 | |||
![]() |
xmpt@xm-pioneer.com | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2007 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Discovery Fine Chemicals Ltd. | UK | Inquire | ||
---|---|---|---|---|
![]() |
+44 (1202) 874-517 | |||
![]() |
pjc@discofinechem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
SACHEM, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (512) 421-4900 | |||
![]() |
info@sacheminc.com | |||
Chemical manufacturer since 1950 | ||||
chemBlink standard supplier since 2009 | ||||
Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Dishman Pharmaceuticals & Chemicals Limited | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (732) 560-4300 | |||
![]() |
bhaveshoza@dishmangroup.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Jingjiang Connect Chemical Manufacturing Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (523) 8050-1690 +86 15252623102 | |||
![]() |
andy@katchemical.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 1998 | ||||
chemBlink standard supplier since 2012 | ||||
Classification | Surfactant >> Cationic surfactant >> Quaternary ammonium salt type |
---|---|
Name | Dodecyl trimethyl ammonium bromide |
Synonyms | Lauryltrimethylammonium bromide; Dodecyltrimethylammonium bromide; Laurtrimonium bromide |
Molecular Structure | ![]() |
Molecular Formula | C15H34N.Br |
Molecular Weight | 308.34 |
CAS Registry Number | 1119-94-4 |
EC Number | 214-290-3 |
Melting point | 246 ºC |
---|---|
Water solubility | soluble |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S37/39 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Dodecyl trimethyl ammonium bromide |