| Hangzhou Verychem Science And Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8816-2785 +86 13606544505 | |||
![]() |
lucy@verychem.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink massive supplier since 2021 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Chem Service, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
| Chemical manufacturer since 1962 | ||||
| MP Biomedicals LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (440) 337-1200 | |||
![]() |
inside@mpbio.com | |||
| Chemical manufacturer | ||||
| Ryan Scientific, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (843)-884-4911 | |||
![]() |
sales@ryansci.com | |||
| Chemical manufacturer | ||||
| Name | N,N-Dimethyltetradecylamine |
|---|---|
| Synonyms | 1-(Dimethylamino)tetradecane; N,N-Dimethylmyristylamine |
| Molecular Structure | ![]() |
| Molecular Formula | C16H35N |
| Molecular Weight | 241.46 |
| CAS Registry Number | 112-75-4 |
| EC Number | 204-002-4 |
| Density | 0.795 |
|---|---|
| Refractive index | 1.441 |
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R34 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2735 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for N,N-Dimethyltetradecylamine |