| Zhejiang Yangfan New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8890-2510 8890-2504 8890-2511 | |||
![]() |
shoufu@shoufuchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2006 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2015 | ||||
| Maybridge Chemical Co., Ltd. | Belgium | Inquire | ||
|---|---|---|---|---|
![]() |
+32 (14) 593-434 | |||
![]() |
maybridge.sales@thermofisher.com | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Thiophene compound |
|---|---|
| Name | 3-(Bromomethyl)-5-chlorobenzo[b]thiophene |
| Molecular Structure | ![]() |
| Molecular Formula | C9H6BrClS |
| Molecular Weight | 261.57 |
| CAS Registry Number | 1198-51-2 |
| EC Number | 638-916-3 |
| Melting point | 129-130 ºC |
|---|---|
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R34 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S3;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-(Bromomethyl)-5-chlorobenzo[b]thiophene |