| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Omkar Specialty Chemicals Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (251) 269-7340 | |||
![]() |
info@omkarchemicals.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (888) 658-1221 | |||
![]() |
sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| ChemPur GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (721) 933-840 | |||
![]() |
info@chempur.de | |||
| Chemical manufacturer | ||||
| ProChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (815) 398-1788 | |||
![]() |
prochem3@aol.com | |||
| Chemical manufacturer since 1986 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (831) 457-3800 | |||
![]() |
scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic acid |
|---|---|
| Name | Iodine pentoxide |
| Synonyms | Diiodine pentaoxide; Iodic anhydride |
| Molecular Structure | ![]() |
| Molecular Formula | I2O5 |
| Molecular Weight | 333.81 |
| CAS Registry Number | 12029-98-0 |
| EC Number | 234-740-2 |
| Density | 5.0 |
|---|---|
| Water solubility | soluble |
| Hazard Symbols |
O;C Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R34;R8 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S17;S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Transport Information | UN 3085 | ||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Iodine pentoxide |