| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Nile Chemicals | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (22) 6631-3162 | |||
![]() |
sales@nilechemicals.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Fujian Shanshui Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (599) 582-7688 | |||
![]() |
jo@fj-xinyi.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Wuhan Silworld Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8561-3400 +86 15827173649 | |||
![]() |
info@silworldchemical.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (888) 658-1221 | |||
![]() |
sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Metal halides and halides >> Metal fluorides and salts |
|---|---|
| Name | Ammonium fluoride |
| Molecular Structure | ![]() |
| Molecular Formula | NH4F |
| Molecular Weight | 37.04 |
| CAS Registry Number | 12125-01-8 |
| EC Number | 235-185-9 |
| Density | 1.009 |
|---|---|
| Water solubility | soluble |
| Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H331-H311-H301 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S1/2;S26;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ammonium fluoride |