| Epochem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6760-1595 6760-1597 | |||
![]() |
seth_wang@epochem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2005 | ||||
| Shanghai Sinofluoro chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6427-9360 | |||
![]() |
simon.lv@sinofluoro.com jerry.chen@sinofluoro.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8102-5280 | |||
![]() |
sales@molcore.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2017 | ||||
| Hebei Summedchem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (319) 580-1333 | |||
![]() |
sales@summedchem.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2017 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3130-0828 +86 18645121291 | |||
![]() |
contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2018 | ||||
| True Pharmachem Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (217) 766-6932 | |||
![]() |
sales@truepharmachem.com | |||
| Chemical manufacturer | ||||
| Ricci Chimica | Italy | Inquire | ||
|---|---|---|---|---|
![]() |
+39 (75) 692-9241 | |||
![]() |
info@riccichimica.com | |||
| Chemical manufacturer | ||||
| Changzhou Tolly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8511-7615 | |||
![]() |
info@tollychem.com | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyridine compound >> Methylpyridine |
|---|---|
| Name | 2-Methoxy-3-(trifluoromethyl)pyridine |
| Molecular Structure | ![]() |
| Molecular Formula | C7H6F3NO |
| Molecular Weight | 177.12 |
| CAS Registry Number | 121643-44-5 |
| EC Number | 625-462-6 |
| Density | 1.297 |
|---|---|
| Refractive index | 1.441 |
| Flash point | 118 ºF |
| Hazard Symbols |
T Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R10;R25;R36/37/38 Details | ||||||||||||||||||||||||||||
| Safety Description | S16;S26;S45 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 1992 | ||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Methoxy-3-(trifluoromethyl)pyridine |