Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
HBCChem, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (510) 219-6317 | |||
![]() |
sales@hbcchem-inc.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2008 | ||||
Tianjin Surfychem T&D Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (22) 2302-3628 ex 805 | |||
![]() |
alice.zhang@surfychem.com alicechem@163.com | |||
Chemical manufacturer since 2005 | ||||
chemBlink standard supplier since 2010 | ||||
Chongqing ACME Tech. Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (23) 8911-8971 +86 15922656576 | |||
![]() |
sales@acmetech.cn | |||
Chemical manufacturer since 2004 | ||||
chemBlink standard supplier since 2011 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Yantai Topway Industrial Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (535) 661-5990 | |||
![]() |
yttopway@163.com | |||
Chemical manufacturer since 1998 | ||||
chemBlink standard supplier since 2016 | ||||
Carbosynth China Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (512) 6260-5585 | |||
![]() |
sales@carbosynth.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2016 | ||||
Finetech Industry Limited | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (27) 8746-5837 +86 18971612321 | |||
![]() |
sales@finetechnology-ind.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2019 | ||||
Name | 2,4,7,9-Tetramethyl-5-decyne-4,7-diol |
---|---|
Molecular Structure | ![]() |
Molecular Formula | C14H26O2 |
Molecular Weight | 226.36 |
CAS Registry Number | 126-86-3 |
EC Number | 204-809-1 |
Melting point | 42-44 ºC |
---|---|
Boiling point | 255 ºC |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R36;R52/53 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S39;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 2,4,7,9-Tetramethyl-5-decyne-4,7-diol |