Sinocompound Catalysts Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (512) 6721-6630 | |||
![]() |
sales@sinocompound.com | |||
Chemical manufacturer since 2008 | ||||
chemBlink standard supplier since 2010 | ||||
Ereztech LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (888) 658-1221 | |||
![]() |
sales@ereztech.com | |||
Chemical distributor since 2010 | ||||
chemBlink standard supplier since 2011 | ||||
Shaanxi Kaida Chemcial Engineering Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (917) 331-7143 332-2918 | |||
![]() |
kaida@kd-chem.com | |||
Chemical manufacturer since 1999 | ||||
chemBlink standard supplier since 2014 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
ProChem, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (815) 398-1788 | |||
![]() |
prochem3@aol.com | |||
Chemical manufacturer since 1986 | ||||
Anvia Chemicals, LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
Chemical manufacturer | ||||
Colonial Metals, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (410) 398-7200 (800) 962-1537 | |||
![]() |
sales@colonialmetals.com | |||
Chemical manufacturer | ||||
Classification | Inorganic chemical industry >> Inorganic salt >> Metal halides and halides >> Metal chlorides and salts |
---|---|
Name | Gold trichloride |
Synonyms | Auric chloride; Auric trichloride; Gold chloride; Gold(III) chloride |
Molecular Formula | AuCl3 |
Molecular Weight | 303.32 |
CAS Registry Number | 13453-07-1 |
EC Number | 236-623-1 |
Melting point | 254 ºC |
---|---|
Water solubility | soluble |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||
Safety Description | S26;S37/39 Details | ||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Gold trichloride |