Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Ereztech LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (888) 658-1221 | |||
![]() |
sales@ereztech.com | |||
Chemical distributor since 2010 | ||||
chemBlink standard supplier since 2011 | ||||
Medilink Pharmachem | India | Inquire | ||
---|---|---|---|---|
![]() |
+91 (79) 3007-0133 | |||
![]() |
exports@medilinkpharma.com | |||
Chemical distributor since 1996 | ||||
chemBlink standard supplier since 2014 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Apollo Scientific Ltd. | UK | Inquire | ||
---|---|---|---|---|
![]() |
+44 (161) 406-0505 | |||
![]() |
sales@apolloscientific.co.uk | |||
Chemical manufacturer | ||||
Classification | Inorganic chemical industry >> Inorganic salt >> Metal nitrates and nitrites |
---|---|
Name | Chromic nitrate |
Synonyms | Chromium (III) nitrate; Chromium trinitrate |
Molecular Formula | Cr.(NO3)3 |
Molecular Weight | 238.01 |
CAS Registry Number | 13548-38-4 |
EC Number | 236-921-1 |
Melting point | 60 ºC |
---|---|
Water solubility | Soluble |
Hazard Symbols |
![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R8;R36/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S17;S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 2720 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Chromic nitrate |