Changzhou A.H.(JOA) Chemicals Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (519) 8560-9655 | |||
![]() |
sales@joachem.com | |||
Chemical manufacturer since 2003 | ||||
chemBlink standard supplier since 2007 | ||||
Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Shanghai Yurlic Chemical S&T Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 37285141 +86 15000957566 | |||
![]() |
yurlichem@hotmail.com sales@yurlichem.cn | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2004 | ||||
chemBlink standard supplier since 2009 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Nextpeptide Inc. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8161-2335 | |||
![]() |
sales@nextpeptide.com | |||
Chemical distributor since 2017 | ||||
chemBlink standard supplier since 2017 | ||||
Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 3130-0828 +86 18645121291 | |||
![]() |
contact@fuxinpharm.com | |||
Chemical manufacturer since 2016 | ||||
chemBlink standard supplier since 2018 | ||||
IRIS Biotech GmbH | Germany | Inquire | ||
---|---|---|---|---|
![]() |
+49 (9231) 961-973 | |||
![]() |
info@iris-biotech.de | |||
Chemical manufacturer since 1788 | ||||
Name | N,N'-Di-Boc-1H-pyrazole-1-carboxamidine |
---|---|
Molecular Structure | ![]() |
Molecular Formula | C14H22N4O4 |
Molecular Weight | 310.35 |
CAS Registry Number | 152120-54-2 |
EC Number | 629-085-8 |
Melting point | 86-90 ºC |
---|---|
Hazard Symbols |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R36/37/38 Details | ||||||||||||||||||||
Safety Description | S26;S36 Details | ||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
SDS | Available | ||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for N,N'-Di-Boc-1H-pyrazole-1-carboxamidine |