| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Shanghai Sinofluoro chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 6427-9360 | |||
![]() |
simon.lv@sinofluoro.com jerry.chen@sinofluoro.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2008 | ||||
| SynQuest Labs, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (386) 462-0788 | |||
![]() |
Sales@synquestlabs.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Taizhou Tongxin Biopharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 18652728585 | |||
![]() |
sales@allyrise.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2013 | ||||
| chemBlink standard supplier since 2013 | ||||
| Chemcia Scientific, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (858) 678-0337 | |||
![]() |
sales@chemcia.com | |||
| Chemical manufacturer | ||||
| Maybridge Chemical Co., Ltd. | Belgium | Inquire | ||
|---|---|---|---|---|
![]() |
+32 (14) 593-434 | |||
![]() |
maybridge.sales@thermofisher.com | |||
| Chemical manufacturer | ||||
| Name | 2-(Bromomethyl)-5-(trifluoromethyl)furan |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C6H4BrF3O |
| Molecular Weight | 228.99 |
| CAS Registry Number | 17515-77-4 |
| EC Number | 695-392-9 |
| Boiling point | 38-39 ºC (3 mmHg) |
|---|---|
| Hazard Symbols |
C Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R34 Details | ||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-(Bromomethyl)-5-(trifluoromethyl)furan |