Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
Wuhan Silworld Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (27) 8561-3400 +86 15827173649 | |||
![]() |
info@silworldchemical.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2012 | ||||
chemBlink standard supplier since 2010 | ||||
SynQuest Labs, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (386) 462-0788 | |||
![]() |
info@synquestlabs.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8102-5280 | |||
![]() |
sales@molcore.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2010 | ||||
chemBlink standard supplier since 2017 | ||||
Shanghai Qinba Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6517-0832 +86 17301729617 | |||
![]() |
shangfluoro@hotmail.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
Chemical distributor since 2011 | ||||
chemBlink standard supplier since 2017 | ||||
Yangzhou Model Electronics Materials Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13761402923 | |||
![]() |
245662540@qq.com | |||
Chemical manufacturer since 2018 | ||||
chemBlink standard supplier since 2021 | ||||
Name | (Perfluorobutyl)ethylene |
---|---|
Synonyms | 1H,1H,2H-Perfluorohex-1-ene; 3,3,4,4,5,5,6,6,6-Nonafluoro-1-hexene |
Molecular Structure | ![]() |
Molecular Formula | C6H3F9 |
Molecular Weight | 246.07 |
CAS Registry Number | 19430-93-4 |
EC Number | 243-053-7 |
Density | 1.452 |
---|---|
Boiling point | 59-60 ºC |
Refractive index | 1.300 |
Flash point | -17 ºC |
Hazard Symbols |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R11 Details | ||||||||||||||||
Safety Description | S16;S29;S33 Details | ||||||||||||||||
Hazard Classification | |||||||||||||||||
| |||||||||||||||||
Transport Information | UN 1993 | ||||||||||||||||
SDS | Available | ||||||||||||||||
Market Analysis Reports |
List of Reports Available for (Perfluorobutyl)ethylene |