| AK Scientific, Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (510) 429-8835 | |||
![]() |
sales@aksci.com | |||
| Chemical manufacturer | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (161) 406-0505 | |||
![]() |
sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| City Chemical LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (203) 932-2489 | |||
![]() |
sales@citychemical.com | |||
| Chemical distributor | ||||
| Pfaltz & Bauer, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (203) 574-0075 | |||
![]() |
sales@pfaltzandbauer.com | |||
| Chemical manufacturer | ||||
| VWR International, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (800) 932-5000 | |||
![]() |
chemicals@vwr.com | |||
| Chemical manufacturer since 2012 | ||||
| Jiande Xinhua Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 6475-6005 | |||
![]() |
xhhg@xhchem.com | |||
| Chemical manufacturer since 1967 | ||||
| Name | Diamylamine |
|---|---|
| Synonyms | Dipentylamine; N-Pentyl-1-pentanamine; Pentylpentylamine |
| Molecular Structure | ![]() |
| Molecular Formula | C10H23N |
| Molecular Weight | 157.30 |
| CAS Registry Number | 2050-92-2 |
| EC Number | 218-108-3 |
| Density | 0.777 |
|---|---|
| Melting point | -44 ºC |
| Boiling point | 202-203 ºC |
| Refractive index | 1.4258 |
| Flash point | 52 ºC |
| Water solubility | Slightly soluble (0.1-1 g/100 mL) |
| Hazard Symbols |
T Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R23/24/25;R34 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S27;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2841 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Diamylamine |