| Shanghai CR Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5736-6208 +86 13917420128 | |||
![]() |
fred.wen@crcorporation.cn | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2017 | ||||
| Atlantic Research Chemicals Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (8707) 746-454 | |||
![]() |
info@atlantic-chemicals.com | |||
| Chemical manufacturer | ||||
| Apollo Scientific Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (161) 406-0505 | |||
![]() |
sales@apolloscientific.co.uk | |||
| Chemical manufacturer | ||||
| Name | 2-Amino-4-methoxyphenol |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C7H9NO2 |
| Molecular Weight | 139.15 |
| CAS Registry Number | 20734-76-3 |
| EC Number | 687-284-5 |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Amino-4-methoxyphenol |