Danyang Wanlong Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (511) 8681-0993 8681-0909 8681-0933 | |||
![]() |
wl@wanlongchem.com | |||
Chemical manufacturer since 2003 | ||||
chemBlink standard supplier since 2009 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Dongyang Dongnong Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (579) 8667-5549 8667-5569 | |||
![]() |
zjh@dongnongchem.com | |||
Chemical manufacturer | ||||
Huai'an Yongchuang Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (517) 8238-9588 8238-9788 | |||
![]() |
postmaster@yongduo.com | |||
Chemical manufacturer | ||||
Classification | Natural product >> Natural phenols |
---|---|
Name | 2-Chlorobenzotrichloride |
Synonyms | 1-Chloro-2-(trichloromethyl)benzene; alpha,alpha,alpha,2-Tetrachlorotoluene |
Molecular Structure | ![]() |
Molecular Formula | C7H4Cl4 |
Molecular Weight | 229.92 |
CAS Registry Number | 2136-89-2 |
EC Number | 218-377-7 |
Density | 1.519 |
---|---|
Melting point | 29-31 ºC |
Boiling point | 260-264 ºC |
Refractive index | 1.5836 |
Flash point | 98 ºC |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R22;R36;R38;R40 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S36/37 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 3261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 2-Chlorobenzotrichloride |