| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Changzhou Lanming Science and Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8881-6918 +86 13906110072 +86 13915000734 | |||
![]() |
lmkj@lmkjcz.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2007 | ||||
| Changzhou Odoc International Trade Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8515-5812 | |||
![]() |
office1@odoc-co.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2008 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Coresyn Pharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8662-6709 | |||
![]() |
sales@coresyn.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2016 | ||||
| Shanghai CR Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5736-6208 +86 13917420128 | |||
![]() |
fred.wen@crcorporation.cn | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2017 | ||||
| Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3130-0828 +86 18645121291 | |||
![]() |
contact@fuxinpharm.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2018 | ||||
| Georganics Ltd. | Slovakia | Inquire | ||
|---|---|---|---|---|
![]() |
+421 (33) 640-3132 | |||
![]() |
georganics@georganics.sk | |||
| Chemical manufacturer since 1998 | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyridine compound >> Cyanopyridine |
|---|---|
| Name | 6-(Trifluoromethyl)nicotinonitrile |
| Synonyms | 3-Cyano-6-(trifluoromethyl)pyridine |
| Molecular Structure | ![]() |
| Molecular Formula | C7H3F3N2 |
| Molecular Weight | 172.11 |
| CAS Registry Number | 216431-85-5 |
| EC Number | 623-840-5 |
| Melting point | 37-41 ºC |
|---|---|
| Flash point | 180 ºF |
| Hazard Symbols |
T+ Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R28;R37/38;R41;R43 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S28;S36/37/39;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 6-(Trifluoromethyl)nicotinonitrile |