SynQuest Labs, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (386) 462-0788 | |||
![]() |
info@synquestlabs.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8102-5280 | |||
![]() |
sales@molcore.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2010 | ||||
chemBlink standard supplier since 2017 | ||||
AccuStandard Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (203) 786-5290 | |||
![]() |
orders@accustandard.com | |||
Chemical manufacturer since 1986 | ||||
Chem Service, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (610) 692-3026 | |||
![]() |
info@chemservice.com | |||
Chemical manufacturer since 1962 | ||||
Crescent Chemical Co. Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 348-0333 | |||
![]() |
crescent@creschem.com | |||
Chemical distributor | ||||
Classification | Chemical reagent >> Deuterated reagent |
---|---|
Name | o-Dichlorobenzene-d4 |
Synonyms | 1,2-Dichlorobenzene-d4; 1,2-Dichlorotetradeuterobenzene |
Molecular Structure | ![]() |
Molecular Formula | C6Cl2D4 |
Molecular Weight | 151.03 |
CAS Registry Number | 2199-69-1 |
EC Number | 218-606-0 |
Hazard Symbols |
![]() ![]() | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R22;R36/37/38;R50/53 Details | ||||||||||||||||||||||||||||||||
Safety Description | S23;S60;S61 Details | ||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Transport Information | UN 1591 6.1 / PGIII | ||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for o-Dichlorobenzene-d4 |