| Zhejiang Yangfan New Materials Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8890-2510 8890-2504 8890-2511 | |||
![]() |
shoufu@shoufuchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2006 | ||||
| Hangzhou TJM Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13388471767 | |||
![]() |
sales@tjmchem.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| R&D Scientific Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (226) 600-0236 | |||
![]() |
sales@rdscientific.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2023 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (831) 457-3800 | |||
![]() |
scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Name | Chloromethyl methyl sulfide |
|---|---|
| Synonyms | Chloromethyl methyl sulphide |
| Molecular Structure | ![]() |
| Molecular Formula | C2H5ClS |
| Molecular Weight | 96.58 |
| CAS Registry Number | 2373-51-5 |
| EC Number | 219-148-4 |
| Density | 1.153 |
|---|---|
| Boiling point | 105 ºC (10 mmHg) |
| Refractive index | 1.498 |
| Flash point | 17 ºC |
| Hazard Symbols |
F;Xi Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R11;R37 Details | ||||||||||||||||||||||||||||
| Safety Description | S9;S16;S33 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Chloromethyl methyl sulfide |