| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Weihai Hanfu Biochemical Medicine Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 3255-2395 | |||
![]() |
trade1@hanfubio.net | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| AccuStandard Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (203) 786-5290 | |||
![]() |
orders@accustandard.com | |||
| Chemical manufacturer since 1986 | ||||
| Crescent Chemical Co. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 348-0333 | |||
![]() |
crescent@creschem.com | |||
| Chemical distributor | ||||
| Classification | Chemical pesticide >> Fungicide >> Other fungicides |
|---|---|
| Name | Ethirimol |
| Synonyms | 5-Butyl-2-ethylamino-6-methylpyrimidin-4-ol |
| Molecular Structure | ![]() |
| Molecular Formula | C11H19N3O |
| Molecular Weight | 209.29 |
| CAS Registry Number | 23947-60-6 |
| EC Number | 245-949-3 |
| Hazard Symbols |
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H312 Details | ||||||||||||
| Safety Description | S36/37 Details | ||||||||||||
| Hazard Classification | |||||||||||||
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for Ethirimol |