Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Shanghai Yurlic Chemical S&T Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 37285141 +86 15000957566 | |||
![]() |
yurlichem@hotmail.com sales@yurlichem.cn | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2004 | ||||
chemBlink standard supplier since 2009 | ||||
Reddy N Reddy Pharmaceuticals | India | Inquire | ||
---|---|---|---|---|
![]() |
+91 (40) 2307-5686 +91 98480-96759 +91 98481-96759 | |||
![]() |
info@reddynreddypharma.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Shanghai Fuxin Pharmaceutical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 3130-0828 +86 18645121291 | |||
![]() |
contact@fuxinpharm.com | |||
Chemical manufacturer since 2016 | ||||
chemBlink standard supplier since 2018 | ||||
Oakwood Products, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (800) 467-3386 | |||
![]() |
k_weaver@oakwoodchemical.com | |||
Chemical manufacturer | ||||
AK Scientific, Inc | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (510) 429-8835 | |||
![]() |
sales@aksci.com | |||
Chemical manufacturer | ||||
Name | 4-Bromo-alpha-phenethylamine |
---|---|
Synonyms | 1-Amino-1-(4-bromophenyl)ethane |
Molecular Structure | ![]() |
Molecular Formula | C8H10BrN |
Molecular Weight | 200.08 |
CAS Registry Number | 24358-62-1 |
EC Number | 246-200-3 |
Density | 1.397 |
---|---|
Refractive index | 1.5665-1.5685 |
Hazard Symbols |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R34 Details | ||||||||||||||||||||
Safety Description | S26;S36/37/39;S45 Details | ||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
Transport Information | UN 2735 | ||||||||||||||||||||
SDS | Available | ||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 4-Bromo-alpha-phenethylamine |