| La Mesta Chimie Fine S.A.S. | France | Inquire | ||
|---|---|---|---|---|
![]() |
+33 (4) 9208-5300 | |||
![]() |
info@la-mesta.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Baoding Lucky Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (312) 330-2635 792-2831 | |||
![]() |
hxsc@bdluckychem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2014 | ||||
| Organica Feinchemie GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (3494) 63-6215 | |||
![]() |
dmi@weylchem-organica.com | |||
| Chemical manufacturer | ||||
| Name | 2-Methylbenzoselenazole |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C8H7NSe |
| Molecular Weight | 196.11 |
| CAS Registry Number | 2818-88-4 |
| EC Number | 220-577-4 |
| Melting point | 28-30 ºC |
|---|---|
| Boiling point | 140 ºC (51 mmHg) |
| Hazard Symbols |
T;N Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R23/25;R33;R50/53 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S20/21;S28A;S45;S60;S61 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Methylbenzoselenazole |