| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| SL Drugs and Pharmaceuticals Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (40) 6661-1133 | |||
![]() |
enquiry@sldrugs.com | |||
| Chemical distributor since 1999 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Biosynth AG. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() |
+41 (71) 858-2020 | |||
![]() |
welcome@biosynth.ch | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2014 | ||||
| Pure Chemistry Scientific Inc | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (888) 588-9418 | |||
![]() |
sales@purechems.com | |||
| Chemical manufacturer since 2004 | ||||
| chemBlink standard supplier since 2014 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2015 | ||||
| Hong Xin Rui Yu Finechemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13886177946 | |||
![]() |
2545103399@qq.com | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink standard supplier since 2016 | ||||
| Classification | Biochemical >> Nucleoside drugs >> Nucleotides and their analogues |
|---|---|
| Name | Tetrazole |
| Synonyms | 1H-Tetrazole |
| Molecular Structure | ![]() |
| Molecular Formula | CH2N4 |
| Molecular Weight | 70.05 |
| CAS Registry Number | 288-94-8 |
| EC Number | 206-023-4 |
| Melting point | 156-158 ºC |
|---|---|
| Water solubility | Soluble |
| Hazard Symbols |
F;Xn Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R11;R20/21/22;R36 Details | ||||||||||||||||||||||||
| Safety Description | S16;S26;S36 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 1993 | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tetrazole |