| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Novasyn Organics Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (406) 620-2233 633-9111 | |||
![]() |
info@novasynorganics.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Intatrade Chemicals GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2011 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2015 | ||||
| Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8102-5280 | |||
![]() |
sales@molcore.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2017 | ||||
| AB Chem, Inc. | Canada | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (514) 685-8688 | |||
![]() |
sales@abcheminc.com | |||
| Chemical manufacturer | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (803) 788-9494 | |||
![]() |
sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Pyridine compound >> Methylpyridine |
|---|---|
| Name | 3-Bromo-5-methylpyridine |
| Synonyms | 5-Bromo-3-picoline |
| Molecular Structure | ![]() |
| Molecular Formula | C6H6BrN |
| Molecular Weight | 172.02 |
| CAS Registry Number | 3430-16-8 |
| EC Number | 630-960-1 |
| Density | 1.4869 |
|---|---|
| Refractive index | 1.5618 |
| Flash point | 91 ºC |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22;R41 Details | ||||||||||||||||||||||||
| Safety Description | S26;S39 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Bromo-5-methylpyridine |