Wilshire Technologies, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (609) 683-1117 | |||
![]() |
Wilshire-info@evonik.com | |||
Chemical manufacturer since 1997 | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Aktin Chemicals Inc | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 400-028-7725 | |||
![]() |
info@aktinchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Intatrade Chemicals GmbH | Germany | Inquire | ||
---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
Chemical distributor | ||||
chemBlink standard supplier since 2011 | ||||
Selleck Chemicals LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (713) 535-9129 | |||
![]() |
info@selleckchem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2014 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Carbosynth China Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (512) 6260-5585 | |||
![]() |
sales@carbosynth.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2016 | ||||
Classification | Natural product >> Lignans |
---|---|
Name | Honokiol |
Synonyms | 5,3'-Diallyl-2,4'-dihydroxybiphenyl |
Molecular Structure | ![]() |
Molecular Formula | C18H18O2 |
Molecular Weight | 266.33 |
CAS Registry Number | 35354-74-6 |
EC Number | 609-119-8 |
Hazard Symbols |
![]() ![]() | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R41;R51/53 Details | ||||||||||||||||||||||||||||||||
Safety Description | S26;S39;S61 Details | ||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Transport Information | UN 3077 | ||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Honokiol |