| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| abcr GmbH | Germany | Inquire | ||
|---|---|---|---|---|
![]() |
+49 (721) 950-610 | |||
![]() |
info@abcr.de | |||
| Chemical manufacturer | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (870) 486-8629 | |||
![]() |
sales@carbonesci.com | |||
| Chemical distributor | ||||
| Name | Tetrabutylammonium thiocyanate |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C16H36N.CNS |
| Molecular Weight | 300.55 |
| CAS Registry Number | 3674-54-2 |
| EC Number | 222-943-9 |
| Melting point | 120-123 ºC |
|---|---|
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22;R32 Details | ||||||||||||||||||||||||||||
| Safety Description | S13 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tetrabutylammonium thiocyanate |