| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Shanghai CR Corporation Limited | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5736-6208 +86 13917420128 | |||
![]() |
fred.wen@crcorporation.cn | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2017 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| BroadPharm | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (858) 536-7788 | |||
![]() |
sales@broadpharm.com | |||
| Chemical manufacturer | ||||
| Name | 2,2-Diphenylethylamine |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C14H15N |
| Molecular Weight | 197.28 |
| CAS Registry Number | 3963-62-0 |
| EC Number | 223-565-7 |
| Melting point | 43-49 ºC |
|---|---|
| Boiling point | 139-140 ºC (1.2 mmHg) |
| Flash point | 110 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S37/39 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,2-Diphenylethylamine |