| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Survival Technologies Pvt Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (22) 4212-8221 | |||
![]() |
info@survivaltechnologies.in | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| Amadis Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8992-5085 | |||
![]() |
sales@amadischem.com | |||
| Chemical manufacturer since 2010 | ||||
| chemBlink standard supplier since 2015 | ||||
| Shanghai Jingnong Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5082-8100 | |||
![]() |
info@jingnongchem.com | |||
| Chemical manufacturer since 2018 | ||||
| chemBlink standard supplier since 2021 | ||||
| Aronis | Russia | Inquire | ||
|---|---|---|---|---|
![]() |
+7 (926) 578-0336 | |||
![]() |
rakishev@aronis.ru | |||
| Chemical manufacturer | ||||
| Wuxi D-Stone International Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (510) 8274-0567 | |||
![]() |
sales@d-stone.com.cn | |||
| Chemical distributor | ||||
| Frontier Scientific Services, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (302) 266-6891 (888) 577-2734 | |||
![]() |
customerservice@frontierssi.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical pesticide >> Insecticide intermediate |
|---|---|
| Name | 4-Bromo-2-chlorophenol |
| Molecular Structure | ![]() |
| Molecular Formula | C6H4BrClO |
| Molecular Weight | 207.45 |
| CAS Registry Number | 3964-56-5 |
| EC Number | 223-572-5 |
| Melting point | 47-51 ºC |
|---|---|
| Boiling point | 232-235 ºC |
| Hazard Symbols |
Xi Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R36/37/38 Details | ||||||||||||||||||||||||
| Safety Description | S24/25 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 3077 | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4-Bromo-2-chlorophenol |