Capot Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2006 | ||||
Quzhou HuntBio Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 6406-7827 +86 13868119375 | |||
![]() |
sales@huntchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2017 | ||||
chemBlink standard supplier since 2009 | ||||
TH Chemica Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (573) 8283-5115 +86 13998887555 | |||
![]() |
thchemica@126.com info@thchemica.com | |||
![]() |
QQ chat | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Intatrade Chemicals GmbH | Germany | Inquire | ||
---|---|---|---|---|
![]() |
+49 (3493) 605-465 | |||
![]() |
sales@intatrade.de | |||
Chemical distributor | ||||
chemBlink standard supplier since 2011 | ||||
Amatek Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (512) 5835-6800 5858-4128 | |||
![]() |
amtchimie@gmail.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2012 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Synthonix, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (919) 875-9277 | |||
![]() |
info@synthonix.com | |||
Chemical manufacturer | ||||
Name | Ethyl 2-bromothiazole-5-carboxylate |
---|---|
Molecular Structure | ![]() |
Molecular Formula | C6H6BrNO2S |
Molecular Weight | 236.09 |
CAS Registry Number | 41731-83-3 |
EC Number | 627-432-8 |
Density | 1.581 |
---|---|
Boiling point | 216-217 ºC |
Refractive index | 1.5530 |
Flash point | >110 ºC |
Hazard Symbols |
![]() | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R43 Details | ||||||||||||||||||||||||
Safety Description | S36/37 Details | ||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Ethyl 2-bromothiazole-5-carboxylate |