Changzhou A.H.(JOA) Chemicals Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (519) 8560-9655 | |||
![]() |
sales@joachem.com | |||
Chemical manufacturer since 2003 | ||||
chemBlink standard supplier since 2007 | ||||
Reddy N Reddy Pharmaceuticals | India | Inquire | ||
---|---|---|---|---|
![]() |
+91 (40) 2307-5686 +91 98480-96759 +91 98481-96759 | |||
![]() |
info@reddynreddypharma.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Penn A Kem, LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (877) 895-7366 | |||
![]() |
pennusa@pennakem.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
SRI Neelima Laboratories | India | Inquire | ||
---|---|---|---|---|
![]() |
+91 (984) 973-6989 | |||
![]() |
sales@srineelimalaboratories.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2011 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Hangzhou Molcore Biopharmatech Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (571) 8102-5280 | |||
![]() |
sales@molcore.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2010 | ||||
chemBlink standard supplier since 2017 | ||||
R&D Scientific Inc. | Canada | Inquire | ||
---|---|---|---|---|
![]() |
+1 (226) 600-0236 | |||
![]() |
sales@rdscientific.com | |||
Chemical manufacturer since 2016 | ||||
chemBlink standard supplier since 2023 | ||||
Carbone Scientific Co., Ltd. | UK | Inquire | ||
---|---|---|---|---|
![]() |
+44 (870) 486-8629 | |||
![]() |
sales@carbonesci.com | |||
Chemical distributor | ||||
Name | 3-Furaldehyde |
---|---|
Synonyms | 3-Furancarboxaldehyde |
Molecular Structure | ![]() |
Molecular Formula | C5H4O2 |
Molecular Weight | 96.08 |
CAS Registry Number | 498-60-2 |
EC Number | 629-448-0 |
Density | 1.15 |
---|---|
Boiling point | 145 ºC |
Flash point | 48 ºC |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R10;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 1989 | ||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for 3-Furaldehyde |