BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Glentham Life Sciences | UK | Inquire | ||
---|---|---|---|---|
![]() |
+44 (2033) 978-798 | |||
![]() |
info@glenthamls.com | |||
Chemical distributor since 2013 | ||||
chemBlink standard supplier since 2013 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
RIA International LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (973) 581-1282 | |||
![]() |
marketing@riausa.net ria@riausa.net | |||
Chemical distributor since 1986 | ||||
chemBlink standard supplier since 2016 | ||||
Jinan Great Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (531) 5866-8191 | |||
![]() |
sale001@chemgreat.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2005 | ||||
chemBlink standard supplier since 2016 | ||||
Rintech, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (301) 987-1980 | |||
![]() |
info@rintechinc.com | |||
Chemical manufacturer since 1997 | ||||
Wuhan Grand Pharmaceutical Group Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (27) 8383-3738 8383-4010 | |||
![]() |
hr_u@wuhan-grand.com | |||
Chemical manufacturer since 1939 | ||||
Classification | Pharmaceutical intermediate >> Heterocyclic compound intermediate >> Isoquinoline compound |
---|---|
Name | Norepinephrine |
Synonyms | (R)-4-(2-Amino-1-hydroxyethyl)-1,2-benzenediol; L-Arterenol; Levarterenol |
Molecular Structure | ![]() |
Molecular Formula | C8H11NO3 |
Molecular Weight | 169.18 |
CAS Registry Number | 51-41-2 |
EC Number | 200-096-6 |
Hazard Symbols |
![]() | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R26/27/28 Details | ||||||||||||||||||||||||||||||||
Safety Description | S28;S36/37;S45 Details | ||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Transport Information | UN 2811 | ||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Norepinephrine |