| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Survival Technologies Pvt Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (22) 4212-8221 | |||
![]() |
info@survivaltechnologies.in | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2009 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Srigen Lifesciences Pvt. Ltd. | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (40) 2307-1899 | |||
![]() |
info@srigenlifesciences.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2012 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Changzhou Jintan ChengEn Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8019-0155 +86 13961176135 +86 13775159780 | |||
![]() |
sales@chengenchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2014 | ||||
| chemBlink standard supplier since 2016 | ||||
| FAR Chemical, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (321) 723-6160 | |||
![]() |
info@far-chemical.com | |||
| Chemical manufacturer since 1983 | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Metal nitrates and nitrites |
|---|---|
| Name | 1-Butyl nitrite |
| Synonyms | Nitrous acid butyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C4H9NO2 |
| Molecular Weight | 103.12 |
| CAS Registry Number | 544-16-1 |
| EC Number | 208-862-1 |
| Density | 0.9114 |
|---|---|
| Boiling point | 75 ºC |
| Refractive index | 1.375-1.38 |
| Flash point | -12 ºC |
| Water solubility | SLIGHTLY SOLUBLE |
| Hazard Symbols |
| ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Statements | H225-H331-H301 Details | ||||||||||||||||||||
| Safety Description | S16;S24;S45 Details | ||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
| Transport Information | UN 2351 | ||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-Butyl nitrite |