| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Zunyi Spread Sci-Tech. Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (851) 521-7097 | |||
![]() |
654045094@qq.com 271622643@qq.com | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2009 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Anvia Chemicals, LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (414) 534-7845 | |||
![]() |
sales@anviachem.com | |||
| Chemical manufacturer | ||||
| Trans World Chemicals, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (301) 279-2295 | |||
![]() |
info@transworldchem.com | |||
| Chemical manufacturer since 1974 | ||||
| Name | 3-Iodopropanol |
|---|---|
| Synonyms | 3-Iodo-1-propanol |
| Molecular Structure | ![]() |
| Molecular Formula | C3H7IO |
| Molecular Weight | 185.99 |
| CAS Registry Number | 627-32-7 |
| EC Number | 210-995-5 |
| Density | 1.942 |
|---|---|
| Boiling point | 115 ºC (38 mmHg) |
| Refractive index | 1.556 |
| Flash point | 113 ºC |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22;R36/37/38 Details | ||||||||||||||||||||||||||||||||||||
| Safety Description | S26;S36 Details | ||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 3-Iodopropanol |