Alfa Chemistry | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (201) 478-8534 | |||
![]() |
inquiry@alfa-chemistry.com | |||
Chemical distributor since 2012 | ||||
chemBlink standard supplier since 2012 | ||||
Springchem & Jadetextile Group Limited | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 5175-2788 5175-2786 | |||
![]() |
shachunyu@spring-chem.com | |||
Chemical manufacturer | ||||
Classification | Pharmaceutical intermediate >> OLED material intermediate |
---|---|
Name | 1,4,7,10-Tetra(tert-butyl)perylene |
Molecular Structure | ![]() |
Molecular Formula | C36H44 |
Molecular Weight | 476.73 |
CAS Registry Number | 677275-33-1 |
Density | 1.030 |
---|---|
SDS | Available |
---|---|
Market Analysis Reports |
List of Reports Available for 1,4,7,10-Tetra(tert-butyl)perylene |