| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Matrix Scientific Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (803) 788-9494 | |||
![]() |
sales@matrixscientific.com | |||
| Chemical manufacturer | ||||
| Name | 1-(tert-Butoxycarbonyl)-1,2,3,6-tetrahydropyridine-4-carboxylic acid |
|---|---|
| Molecular Structure | ![]() |
| Molecular Formula | C11H17NO4 |
| Molecular Weight | 227.26 |
| CAS Registry Number | 70684-84-3 |
| EC Number | 844-517-7 |
| Solubility | Slightly soluble (1.1 g/L) (25 ºC), Calc.* |
|---|---|
| Density | 1.207±0.06 g/cm3 (20 ºC 760 Torr), Calc.* |
| * | Calculated using Advanced Chemistry Development (ACD/Labs) Software V11.02 (©1994-2015 ACD/Labs) |
| Hazard Symbols |
T Details | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R25 Details | ||||||||||||||||||||||||
| Safety Description | S45 Details | ||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Transport Information | UN 2811 6.1 / PGIII | ||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 1-(tert-Butoxycarbonyl)-1,2,3,6-tetrahydropyridine-4-carboxylic acid |