Simagchem Corporation | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
Chemical manufacturer since 2002 | ||||
chemBlink standard supplier since 2008 | ||||
Nile Chemicals | India | Inquire | ||
---|---|---|---|---|
![]() |
+91 (22) 6631-3162 | |||
![]() |
sales@nilechemicals.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2009 | ||||
Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
Chemical manufacturer since 2001 | ||||
chemBlink standard supplier since 2010 | ||||
BOC Sciences | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
Chemical manufacturer | ||||
chemBlink standard supplier since 2010 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Carbosynth China Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (512) 6260-5585 | |||
![]() |
sales@carbosynth.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2016 | ||||
Hunan Jd New Materials Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (731) 8680-1223 | |||
![]() |
info@hnjd-tech.com | |||
Chemical manufacturer since 2019 | ||||
chemBlink standard supplier since 2022 | ||||
Classification | Inorganic chemical industry >> Inorganic salt >> Metal halides and halides >> Metal chlorides and salts |
---|---|
Name | Cuprous chloride |
Synonyms | Copper (I) chloride |
Molecular Formula | CuCl |
Molecular Weight | 99.00 |
CAS Registry Number | 7758-89-6 |
EC Number | 231-842-9 |
Density | 4.14 |
---|---|
Melting point | 430 ºC |
Boiling point | 1490 ºC |
Water solubility | 0.06 g/L (25 ºC) |
Hazard Symbols |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hazard Statements | H302-H400-H410 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Safety Description | S22;S60;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transport Information | UN 1789;UN 2802 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Cuprous chloride |