| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| HBCChem, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (510) 219-6317 | |||
![]() |
sales@hbcchem-inc.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2008 | ||||
| Hunan Yixiang Chemical Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (731) 8328-2288 | |||
![]() |
sales@hnyxchem.com.cn | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2009 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Yantai Hengnuo Chemical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (535) 216-0848 | |||
![]() |
hnychem@gmail.com | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink standard supplier since 2012 | ||||
| Dongguan Tian'an Silicone Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (769) 8192-8720 | |||
![]() |
aileenshu@tn2008.com | |||
| Chemical manufacturer since 2008 | ||||
| chemBlink standard supplier since 2013 | ||||
| Tianjin Icason Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (22) 6093-8150 | |||
![]() |
icason002@icason.com | |||
| Chemical distributor since 1990 | ||||
| chemBlink standard supplier since 2014 | ||||
| Name | 2,5-Dimethyl-2,5-di(tert-butylperoxy)hexane |
|---|---|
| Synonyms | Di-tert-butyl 1,1,4,4-tetramethyltetramethylene diperoxide; Trigonox 101; Luperox |
| Molecular Structure | ![]() |
| Molecular Formula | C16H34O4 |
| Molecular Weight | 290.44 |
| CAS Registry Number | 78-63-7 |
| EC Number | 201-128-1 |
| Density | 0.877 |
|---|---|
| Melting point | 6 ºC |
| Boiling point | 55-57 ºC (7 mmHg) |
| Refractive index | 1.42-1.424 |
| Flash point | 55 ºC |
| Water solubility | immiscible |
| Hazard Symbols |
O;Xi Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R10;R36/38;R7 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S14A;S26;S3/7;S36/37/39 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 3105 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2,5-Dimethyl-2,5-di(tert-butylperoxy)hexane |