| Capot Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8558-6718 +86 13336195806 | |||
![]() |
capotchem@gmail.com sales@capotchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2006 | ||||
| ChemPacific Corp | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (410) 633-5771 | |||
![]() |
sales@chempacific.com | |||
| Chemical manufacturer since 1995 | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Carbosynth China Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6260-5585 | |||
![]() |
sales@carbosynth.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2016 | ||||
| Shanghai Tajilin Industrial Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5063-0626 | |||
![]() |
sales003@tajilin.com | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink standard supplier since 2020 | ||||
| Volant Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 19157790159 13456731436 | |||
![]() |
sales@volantgroup.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2007 | ||||
| chemBlink standard supplier since 2023 | ||||
| Carbone Scientific Co., Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (870) 486-8629 | |||
![]() |
sales@carbonesci.com | |||
| Chemical distributor | ||||
| OChem Incorporation | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (847) 403-7044 | |||
![]() |
sales@ocheminc.com | |||
| Chemical manufacturer | ||||
| Name | 6,6-Dimethyl-1-hepten-4-yn-3-ol |
|---|---|
| Synonyms | 6,6-Dimethylhept-1-ene-4-yne-3-ol |
| Molecular Structure | ![]() |
| Molecular Formula | C9H14O |
| Molecular Weight | 138.21 |
| CAS Registry Number | 78629-20-6 |
| EC Number | 616-644-6 |
| Density | 0.900 |
|---|---|
| Boiling point | 187 ºC |
| Flash point | 73 ºC |
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 6,6-Dimethyl-1-hepten-4-yn-3-ol |