Complete supplier list of Linseed oil |
Classification | Analytical chemistry >> Standard >> Analytical standard |
---|---|
Name | Linseed oil |
Synonyms | P 1037; PU 104; Purolin; Purolin 2; Scan-Oil; Toenol 1140 |
CAS Registry Number | 8001-26-1 |
EINECS | 232-278-6 |
Density | 0.925-0.935 g/cm3* |
---|---|
Melting point | -24.0 ºC* |
Refractive index | 1.4725-1.4750 (589.3 nm 40 ºC)* |
* | "Hazardous Substances Data Bank" data were obtained from the National Library of Medicine (US) |
SDS | Available |
---|---|
Market Analysis Reports |
List of Reports Available for Linseed oil |