Alfa Chemistry | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (201) 478-8534 | |||
![]() |
inquiry@alfa-chemistry.com | |||
Chemical distributor since 2012 | ||||
chemBlink standard supplier since 2012 | ||||
Leap Chem Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2006 | ||||
chemBlink standard supplier since 2015 | ||||
Shanghai Yuanye Bio-Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 6184-5781 +86 13585604150 | |||
![]() |
shyysw053@163.com | |||
![]() |
QQ chat | |||
Chemical manufacturer since 2009 | ||||
chemBlink standard supplier since 2016 | ||||
Carbone Scientific Co., Ltd. | UK | Inquire | ||
---|---|---|---|---|
![]() |
+44 (870) 486-8629 | |||
![]() |
sales@carbonesci.com | |||
Chemical distributor | ||||
ChemBridge Corporation | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (858) 451-7400 | |||
![]() |
sales@chembridge.com | |||
Chemical manufacturer | ||||
Chem-Impex International, Inc. | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (630) 766-2112 | |||
![]() |
sales@chemimpex.com | |||
Chemical manufacturer since 1981 | ||||
City Chemical LLC | USA | Inquire | ||
---|---|---|---|---|
![]() |
+1 (203) 932-2489 | |||
![]() |
sales@citychemical.com | |||
Chemical distributor | ||||
Acros Organics | Belgium | Inquire | ||
---|---|---|---|---|
![]() |
+86 (21) 5258-1100 | |||
![]() |
info@acros.com | |||
Chemical manufacturer | ||||
Classification | Biochemical >> Biochemical reagent >> Biological dye |
---|---|
Name | Phenosafranin |
Synonyms | 3,7-Diamino-5-phenylphenazin-5-ium chloride |
Molecular Structure | ![]() |
Molecular Formula | C18H15ClN4 |
Molecular Weight | 322.79 |
CAS Registry Number | 81-93-6 |
EC Number | 201-387-0 |
Melting point | 300 ºC |
---|---|
Hazard Symbols |
![]() | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Risk Codes | R36/37/38 Details | ||||||||||||||||||||
Safety Description | S26;S36 Details | ||||||||||||||||||||
Hazard Classification | |||||||||||||||||||||
| |||||||||||||||||||||
SDS | Available | ||||||||||||||||||||
Market Analysis Reports |
List of Reports Available for Phenosafranin |