| Shanghai Rory Fine Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5070-2305 | |||
![]() |
rorychem@hotmail.com 13701863355@139.com | |||
| Chemical manufacturer since 2005 | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Jiangsu Mengde New Materials Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (511) 8686-2404 +86 18021229333 | |||
![]() |
oliverhang@chinamengde.com | |||
![]() |
Skype Chat | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 1996 | ||||
| chemBlink standard supplier since 2010 | ||||
| Wuhan Silworld Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8561-3400 +86 15827173649 | |||
![]() |
info@silworldchemical.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink standard supplier since 2010 | ||||
| Langfang Hawk Techology & Development Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (316) 222-4727 | |||
![]() |
info@hawk-chinachem.com | |||
| Chemical manufacturer since 1992 | ||||
| chemBlink standard supplier since 2010 | ||||
| Wuhan Kemi-works Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8573-6489 | |||
![]() |
info@kemiworks.net sales@kemiworks.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2011 | ||||
| Hangzhou Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (571) 8771-1850 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (831) 457-3800 | |||
![]() |
scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Name | 2-Mercaptothiazoline |
|---|---|
| Synonyms | 2-Thiazoline-2-thiol |
| Molecular Structure | ![]() |
| Molecular Formula | C3H5NS2 |
| Molecular Weight | 119.20 |
| CAS Registry Number | 96-53-7 |
| EC Number | 202-512-1 |
| Melting point | 105-107 ºC |
|---|---|
| Water solubility | SOLUBLE IN HOT WATER |
| Hazard Symbols |
Xn Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22 Details | ||||||||||||
| Safety Description | S24/25 Details | ||||||||||||
| Hazard Classification | |||||||||||||
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Mercaptothiazoline |