Acesys Pharmatech | USA | Inquire | ||
---|---|---|---|---|
+1 (800) 792-0471 / (908) 998-1240 | ||||
info@acesyspharma.com, | ||||
Chemical manufacturer | ||||
Achemica | Switzerland | Inquire | ||
---|---|---|---|---|
+41 (24) 466-2929 | ||||
contact@achemica.com | ||||
Chemical manufacturer since 2010 | ||||
Alfa Aesar. | USA | Inquire | ||
---|---|---|---|---|
+1 (978) 521-6300 | ||||
info@alfa.com | ||||
Chemical manufacturer | ||||
Amadis Chemical Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
+86 (571) 8992-5085 | ||||
sales@amadischem.com | ||||
Skype Chat | ||||
Chemical manufacturer since 2011 | ||||
Anward | Hong Kong | Inquire | ||
---|---|---|---|---|
+852 8191 6999 | ||||
sales@anward.com | ||||
Chemical manufacturer since 2012 | ||||
Apexmol Technology Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
+86 (10) 8290-0393 | ||||
sales@apexmol.com | ||||
Chemical manufacturer since 2012 | ||||
CEG CHEMICAL TECHNOLOGY | China | Inquire | ||
---|---|---|---|---|
+86 (510) 6887-3507 | ||||
sales@cegchem.com | ||||
Chemical manufacturer since 2013 | ||||
Enamine Ltd. | Ukraine | Inquire | ||
---|---|---|---|---|
+380 (44) 537-3218 | ||||
enamine@enamine.net | ||||
Chemical manufacturer since 1991 | ||||
Fluorochem Ltd. | UK | Inquire | ||
---|---|---|---|---|
+44 (1457) 860-111 | ||||
enquiries@fluorochem.co.uk | ||||
Chemical manufacturer | ||||
International Laboratory Limited | USA | Inquire | ||
---|---|---|---|---|
+1 (650) 278-9963 | ||||
admin@intlab.org | ||||
Chemical manufacturer since 2002 | ||||
Classification | API >> Synthetic anti-infective drugs >> Sulfonamides and synergists |
---|---|
Name | 2-Bromo-N-(2-Methyl-2-Propanyl)Benzenesulfonamide |
Synonyms | 2-bromanyl-N-tert-butyl-benzenesulfonamide; 2-Bromo-N-(tert-butyl)benzenesulfonamide; 2-Bromo-N-(tert-butyl)benzenesulphonamide |
Molecular Structure | |
Molecular Formula | C10H14BrNO2S |
Molecular Weight | 292.19 |
CAS Registry Number | 138733-50-3 |
SMILES | CC(C)(C)NS(=O)(=O)C1=CC=CC=C1Br |
InChI | 1S/C10H14BrNO2S/c1-10(2,3)12-15(13,14)9-7-5-4-6-8(9)11/h4-7,12H,1-3H3 |
InChIKey | AMQGWGSNHQLIJT-UHFFFAOYSA-N |
Desity | 1.4±0.1g/cm3 (Cal.) |
---|---|
Boiling point | 364.5±44.0°C at 760 mmHg (Cal.) |
Flash point | 174.2±28.4°C (Cal.) |
Refractive index | 1.549 (Cal.) |
Safety Description | IRRITANT |
---|---|
SDS | Available |
Market Analysis Reports |
List of Reports Available for 2-Bromo-N-(2-Methyl-2-Propanyl)Benzenesulfonamide |