| BroadPharm. Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (858) 536-7788 | |||
![]() |
sales@broadpharm.com | |||
| Chemical manufacturer | ||||
| Florida Center for Heterocyclic Compounds | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (352) 392-0554 | |||
![]() |
katritzky@chem.ufl.edu | |||
| Chemical manufacturer | ||||
| Santa Cruz Biotechnology, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (831) 457-3800 | |||
![]() |
scbt@scbt.com | |||
| Chemical manufacturer | ||||
| Name | 1,14-Diazido-3,6,9,12-Tetraoxatetradecane |
|---|---|
| Synonyms | 1,14-Diazido-3,6,9,12-tetraoxatetradecane; Azido-PEG4-Azide |
| Molecular Structure | ![]() |
| Molecular Formula | C10H20N6O4 |
| Molecular Weight | 288.30 |
| CAS Registry Number | 182760-73-2 |
| SMILES | [N-]=[N+]=N\CCOCCOCCOCCOCC/N=[N+]=[N-] |
| InChI | 1S/C10H20N6O4/c11-15-13-1-3-17-5-7-19-9-10-20-8-6-18-4-2-14-16-12/h1-10H2 |
| InChIKey | QTEOEACEOUNLRG-UHFFFAOYSA-N |
| Refractive index | (Cal.) |
|---|---|
| SDS | Available |
|---|---|
| Market Analysis Reports |
| List of Reports Available for 1,14-Diazido-3,6,9,12-Tetraoxatetradecane |