Atomax Chemicals Co., Ltd. | China | Inquire | ||
---|---|---|---|---|
![]() |
+86 13417589054//+86 13424336463 | |||
![]() |
info@atomaxchem.com,atomax.chemicals@gmail.com, | |||
![]() |
QQ Chat | |||
Chemical manufacturer | ||||
Name | 2-(Allyloxy)-1-Methyl-1H-Benzimidazole |
---|---|
Synonyms | 2-(allyloxy)-1-methyl-1H-benzo[d]imidazole |
Molecular Structure | ![]() |
Molecular Formula | C11H12N2O |
Molecular Weight | 188.23 |
CAS Registry Number | 19382-39-9 |
SMILES | Cn1c2ccccc2nc1OCC=C |
InChI | 1S/C11H12N2O/c1-3-8-14-11-12-9-6-4-5-7-10(9)13(11)2/h3-7H,1,8H2,2H3 |
InChIKey | YXDREHWVSZBURI-UHFFFAOYSA-N |
Density | 1.089g/cm3 (Cal.) |
---|---|
Boiling point | 302.329°C at 760 mmHg (Cal.) |
Flash point | 136.644°C (Cal.) |
Refractive index | 1.563 (Cal.) |
Market Analysis Reports |
List of Reports Available for 2-(Allyloxy)-1-Methyl-1H-Benzimidazole |