CAS#: 51918-98-0 Product: Teucvin No suppilers available for the product. |
Name | Teucvin |
---|---|
Synonyms | Spiro(Furan-3(2H),6'-(6H)Naphtho(1,8-Bc)Furan)-2,2'(4'H)-Dione, 5-(3-Furanyl)-3',4,5,5',5'A,7',8',8'A-Octahydro-7'-Methyl-, (3R,5S,5'As,7'R,8'As)-; Spiro(Furan-3(2H),6'-(6H)Naphtho(1,8-Bc)Furan)-2,2'(4'H)-Dione, 5-(3-Furanyl)-3',4,5,5',5'A,7',8',8'A-Octahydro-7'-Methyl-, (5'As-(5'Aalpha,6'Beta(R*),7'Beta,8'Aalpha))- |
Molecular Structure | ![]() |
Molecular Formula | C19H20O5 |
Molecular Weight | 328.36 |
CAS Registry Number | 51918-98-0 |
SMILES | [C@]14(C(O[C@@H](C1)C2=COC=C2)=O)[C@@H]5C3=C(C(=O)O[C@H]3C[C@H]4C)CCC5 |
InChI | 1S/C19H20O5/c1-10-7-14-16-12(17(20)23-14)3-2-4-13(16)19(10)8-15(24-18(19)21)11-5-6-22-9-11/h5-6,9-10,13-15H,2-4,7-8H2,1H3/t10-,13+,14+,15+,19-/m1/s1 |
InChIKey | XJRMFKRYVTYFPN-UISQBHBMSA-N |
Density | 1.341g/cm3 (Cal.) |
---|---|
Boiling point | 590.266°C at 760 mmHg (Cal.) |
Flash point | 310.782°C (Cal.) |
Market Analysis Reports |
List of Reports Available for Teucvin |