| Nanjing Taiye Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (25) 5233-7972 | |||
![]() |
market@taiyechem.com taiyechem@gmail.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Ereztech LLC | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (888) 658-1221 | |||
![]() |
sales@ereztech.com | |||
| Chemical distributor since 2010 | ||||
| chemBlink standard supplier since 2011 | ||||
| Hebei Qingji New Material Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13933732699 | |||
![]() |
13933732699@163.com | |||
| Chemical manufacturer since 2019 | ||||
| chemBlink standard supplier since 2022 | ||||
| Axiom Chemicals Private Limited. | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 7433900100 | |||
![]() |
sales@axiomchemicals.com | |||
| Chemical manufacturer since 2011 | ||||
| Avonchem/Chromos Express Ltd. | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (1625) 434-300 | |||
![]() |
info@avonchem.co.uk | |||
| Chemical manufacturer | ||||
| Classification | Inorganic chemical industry >> Inorganic salt >> Metal sulfides and sulfates |
|---|---|
| Name | Lithium sulfate |
| Molecular Formula | Li2SO4 |
| Molecular Weight | 109.94 |
| CAS Registry Number | 10377-48-7 |
| EC Number | 233-820-4 |
| Density | 2.22 |
|---|---|
| Melting point | 859 ºC |
| Water solubility | 25.7 g/100 mL (25 ºC) |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R22 Details | ||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Lithium sulfate |