| Glentham Life Sciences | UK | Inquire | ||
|---|---|---|---|---|
![]() |
+44 (2033) 978-798 | |||
![]() |
info@glenthamls.com | |||
| Chemical distributor since 2013 | ||||
| chemBlink standard supplier since 2013 | ||||
| Biosynth AG. | Switzerland | Inquire | ||
|---|---|---|---|---|
![]() |
+41 (71) 858-2020 | |||
![]() |
welcome@biosynth.ch | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2014 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Suzhou Lintong Dyestuff Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (512) 6525-2072 6525-2073 | |||
![]() |
szlt@public1.sz.js.cn | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Polycyclic compound |
|---|---|
| Name | N-Ethyl-1-naphthylamine |
| Molecular Structure | ![]() |
| Molecular Formula | C12H13N |
| Molecular Weight | 171.24 |
| CAS Registry Number | 118-44-5 |
| EC Number | 204-250-3 |
| Density | 1.065 |
|---|---|
| Boiling point | 175-176 ºC (15 mmHg) |
| Refractive index | 1.644 |
| Flash point | >110 ºC |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22 Details | ||||||||||||||||||||||||||||||||
| Safety Description | S36/37 Details | ||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for N-Ethyl-1-naphthylamine |