| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| SRC Laboratories Pvt Ltd | India | Inquire | ||
|---|---|---|---|---|
![]() |
+91 (40) 2307-7999 | |||
![]() |
info@srclaboratories.com | |||
| Chemical manufacturer since 2009 | ||||
| chemBlink standard supplier since 2011 | ||||
| Jiangsu Mingchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 8517-0101 8517-0202 8517-0303 +86 18900654321 | |||
![]() |
sales@mingchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2012 | ||||
| chemBlink standard supplier since 2015 | ||||
| Shanghai Witofly Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (21) 5063-0626 | |||
![]() |
sales@witofly.com | |||
![]() |
QQ chat | |||
| Chemical distributor since 2016 | ||||
| chemBlink standard supplier since 2016 | ||||
| Chengdu Apis Pharmaceutical Technology Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13568817957 | |||
![]() |
dudes@163.com | |||
| Chemical manufacturer since 2016 | ||||
| chemBlink standard supplier since 2016 | ||||
| Interchim Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (800) 560-8262 | |||
![]() |
info@interchiminc.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Aromatic ketone |
|---|---|
| Name | 4,4'-Dimethoxybenzil |
| Synonyms | p-Anisil |
| Molecular Structure | ![]() |
| Molecular Formula | C16H14O4 |
| Molecular Weight | 270.28 |
| CAS Registry Number | 1226-42-2 |
| EC Number | 214-960-5 |
| Melting point | 132-134 ºC |
|---|---|
| Safety Description | S22;S24/25 Details | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hazard Classification | |||||||||||||
| |||||||||||||
| SDS | Available | ||||||||||||
| Market Analysis Reports |
| List of Reports Available for 4,4'-Dimethoxybenzil |