| Sichuan Chenghong Phosph-Chemical Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (833) 749-6117 749-6816 749-6389 | |||
![]() |
fumarcy@msn.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2007 | ||||
| Simagchem Corporation | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 13806087780 | |||
![]() |
sale@simagchem.com | |||
| Chemical manufacturer since 2002 | ||||
| chemBlink standard supplier since 2008 | ||||
| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| BOC Sciences | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (631) 485-4226 | |||
![]() |
info@bocsci.com | |||
| Chemical manufacturer | ||||
| chemBlink standard supplier since 2010 | ||||
| Kylin Chemicals Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (519) 6878-1297 +86 15995066920 | |||
![]() |
info@kylinchemicals.com | |||
![]() |
QQ chat | |||
| Chemical distributor since 2015 | ||||
| chemBlink standard supplier since 2015 | ||||
| Leap Chem Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (852) 3060-6658 | |||
![]() |
market19@leapchem.com | |||
![]() |
QQ chat | |||
| Chemical manufacturer since 2006 | ||||
| chemBlink standard supplier since 2015 | ||||
| Riverland Trading LLC. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (336).944-2293 | |||
![]() |
bens@riverlandtrading.com | |||
| Chemical distributor | ||||
| chemBlink standard supplier since 2023 | ||||
| Wuhan Hongxin Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (27) 8485-5955 +86 13871391066 | |||
![]() |
hongxinchem@hongxin-chem.cn | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Phosphorus halide |
|---|---|
| Name | Tetrakis(hydroxymethyl)phosphonium chloride |
| Synonyms | Tetramethylolphosphonium chloride; THPC |
| Molecular Structure | ![]() |
| Molecular Formula | C4H12O4P.Cl;C4H12ClO4P |
| Molecular Weight | 190.56 |
| CAS Registry Number | 124-64-1 |
| EC Number | 204-707-7 |
| Melting point | 154 ºC |
|---|---|
| Water solubility | >=10 g/100 mL at 20 ºC |
| Hazard Symbols |
T;N Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R21;R25;R38;R41;R42/43;R51/53 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S22;S26;S36/37/39;S45;S60;S61 Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transport Information | UN 2810 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for Tetrakis(hydroxymethyl)phosphonium chloride |