| Hefei TNJ Chemical Industry Co., Ltd. | China | Inquire | ||
|---|---|---|---|---|
![]() |
+86 (551) 6541-8684 | |||
![]() |
sales@tnjchem.com | |||
| Chemical manufacturer since 2001 | ||||
| chemBlink standard supplier since 2010 | ||||
| FAR Chemical, Inc. | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (321) 723-6160 | |||
![]() |
info@far-chemical.com | |||
| Chemical manufacturer since 1983 | ||||
| BroadPharm | USA | Inquire | ||
|---|---|---|---|---|
![]() |
+1 (858) 536-7788 | |||
![]() |
sales@broadpharm.com | |||
| Chemical manufacturer | ||||
| Classification | Chemical reagent >> Organic reagent >> Thiocyanate / isothiocyanate |
|---|---|
| Name | 2-Bromophenyl isothiocyanate |
| Synonyms | Isothiocyanic acid 2-bromophenyl ester |
| Molecular Structure | ![]() |
| Molecular Formula | C7H4BrNS |
| Molecular Weight | 214.08 |
| CAS Registry Number | 13037-60-0 |
| EC Number | 626-134-5 |
| Density | 1.591 |
|---|---|
| Boiling point | 257 ºC |
| Refractive index | 1.6843 |
| Flash point | 113 ºC |
| Hazard Symbols |
Xn Details | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risk Codes | R20/21/22;R36/37/38;R42 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Safety Description | S22;S26;S36/37;S45 Details | ||||||||||||||||||||||||||||||||||||||||||||||||
| Hazard Classification | |||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
| SDS | Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Market Analysis Reports |
| List of Reports Available for 2-Bromophenyl isothiocyanate |